Synology RX418 4-Bay uređaj za proširenje RackStation
by SynologyWhen the storage capacity on Synology 1U RackStation reaches its limit, Synology expansion unit RX418 provides easy capacity expansion by adding 4 3.5"/2.5" SATA drives to the system. Synology RX418 can also be used as a dedicated local backup destination of Synology 1U RackStation for comprehensive data protection.
- Installment Payment You can pay in installments using Visa, Visa Premium, Maestro, MasterCard, Diners credit cards. The fee is 5% over the quoted price, and it is assigned to your purchase order in your shopping cart upon the selection of the methods of payment. For more details, please click on the link containing The Methods of Payment.
- Fast Delivery For all the purchase orders within Croatia received by 02:00 p.m. on a working day, delivery will be made on the following working day*. On the territory of Europe, we provide a fast delivery service. For more details, please click on the link containing The Delivery Terms.
- International Purchasing The companies within the EU (except for the Republic of Croatia) with a valid VAT ID number, will pay the price exclusive of VAT. The price will be calculated upon checkout. All the customers outside of the EU will pay the export price exclusive of VAT.
Package includes
- 1x Main Unit
- 1x User's Guide
- 1x Accessory Pack
- 1x AC Power Cord
- 1x Expansion Cable: eSATA
Reliable plug-and-play design
Simply connect Synology RX418 to corresponding Synology RackStation and it is ready to use. Drives in the connected Synology RX418 operate as though they were internal to the connected Synology NAS and can be managed directly by Synology DiskStation Manager (DSM), with no additional software installation required.
Green and easy to manage
Award-winning Synology DSM provides an intuitive user interface for easy system management. Drive hibernation can be configured in DSM to take effect automatically when the system has been inactive for a period of time. This not only saves energy but also extends the lifespan of the installed drives.
| Hardware Specifications | ||
| Applied Models | Supports creating volumes across different units | 22 series:RS822RP+, RS822+ |
| 21 series:RS1221RP+, RS1221+ | ||
| 20 series:RS820RP+, RS820+ | ||
| 19 series:RS1219+, RS819 | ||
| 18 series:RS818RP+, RS818+ | ||
| 16 series:RS816 | ||
| 15 series:RS815RP+, RS815+, RS815 | ||
| Supports creating volumes on a single unit only | RS217 | |
| Storage | Drive Bays | 4 |
| Compatible Drive Type | 3.5" SATA HDD | |
| 2.5" SATA HDD | ||
| 2.5" SATA SSD | ||
| Hot Swappable Drive | yes | |
| RAID Management through Synology DSM | yes | |
| External Ports | eSATA Port | 1 |
| Appearance | Size (Height x Width x Depth) | 44 mm x 430.5 mm x 290 mm |
| Size (Height x Width x Depth) (with server ears) | 44 mm x 480 mm x 325 mm | |
| Weight | 4.28 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | |
| 2-post 19" rack (direct mounting) | ||
| Power | Power Recovery | Synchronized with the Synology RackStation |
| Power Supply Unit / Adapter | 100 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 23.26 W (Access) | |
| 6.39 W (HDD Hibernation) | ||
| British Thermal Unit | 79.42 BTU/hr (Access) | |
| 21.82 BTU/hr (HDD Hibernation) | ||
| Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
| Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Others | System Fan | 40 mm x 40 mm x 3 pcs |
| Noise Level* | 25.1 dB(A) | |
| Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |
|
| Certification | FCC | |
| CE | ||
| BSMI | ||
| EAC | ||
| VCCI | ||
| RCM | ||
| KC |