Synology E10M20-T1, M.2 SSD + 10GbE combo adapter
by Synology
Availability:
7-10 days delivery
SKU
E10M20-T1
Synology E10M20-T1 helps you boost I/O performance and network bandwidth simultaneously using just one PCIe expansion slot on your Synology NAS.
€349.00
€279.20
- Installment Payment You can pay in installments using Visa, Visa Premium, Maestro, MasterCard, Diners credit cards. The fee is 5% over the quoted price, and it is assigned to your purchase order in your shopping cart upon the selection of the methods of payment. For more details, please click on the link containing The Methods of Payment.
- Fast Delivery For all the purchase orders within Croatia received by 02:00 p.m. on a working day, delivery will be made on the following working day*. On the territory of Europe, we provide a fast delivery service. For more details, please click on the link containing The Delivery Terms.
- International Purchasing The companies within the EU (except for the Republic of Croatia) with a valid VAT ID number, will pay the price exclusive of VAT. The price will be calculated upon checkout. All the customers outside of the EU will pay the export price exclusive of VAT.
Package includes
- Synology E10M20-T1, M.2 SSD + 10GbE combo adapter
Install Synology SNV3000 series NVMe SSD on the E10M20-T1 adapter card for fast and streamlined cache acceleration, and take full advantage of Synology SSD’s enterprise-grade endurance, performance, and reliability with your Synology NAS.
Hardware Specifications | ||
General | Host Bus Interface | PCIe 3.0 x8 |
Bracket Height | Low Profile and Full Height | |
Size (Height x Width x Depth) | 71.75 mm x 200.05 mm x 17.70 mm | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Storage | Storage Interface | PCIe NVMe |
Supported Form Factor | 22110 / 2280 | |
Connector Type and Quantity | M-key, 2 Slots | |
Network | IEEE Specification Compliance | IEEE 802.3x Flow Control |
IEEE 802.3u Fast Ethernet | ||
IEEE 802.3ab Gigabit Ethernet | ||
IEEE 802.3bz 2.5Gbps / 5Gbps Ethernet | ||
IEEE 802.3an 10Gbps Ethernet | ||
Data Transfer Rates | 10 Gbps | |
Network Operation Mode | Full Duplex | |
Supported Features | 9 KB Jumbo Frame | |
TCP/UDP/IP Checksum Offloading | ||
Auto-negotiation between 100Mb/s, 1Gb/s, 2.5Gb/s, 5Gb/s, and 10Gb/s | ||
TCP Segmentation Offload (TSO) | ||
Large Send Offload (LSO) | ||
Receive Side Scaling (RSS) | ||
Generic Receive Offload (GRO) | ||
Generic Segmentation Offload (GSO) | ||
Compatibility | ||
Applied Models | NVMe SSD | SA series:SA6400, SA3610, SA3600, SA3410, SA3400 |
23 series:RS2423RP+, RS2423+ | ||
22 series:RS822RP+, RS822+, DS3622xs+, DS2422+ | ||
21 series:RS4021xs+, RS3621xs+, RS3621RPxs, RS2821RP+, RS2421RP+, RS2421+, RS1221RP+, RS1221+ | ||
20 series:RS820RP+, RS820+ | ||
19 series:DS2419+II, DS2419+, DS1819+ | ||
18 series:RS3618xs, RS2818RP+, DS3018xs, DS1618+ | ||
17 series:RS18017xs+, RS4017xs+, RS3617xs+, RS3617RPxs, DS3617xsII, DS3617xs |