Synology E10G21-F2, dual-port 10GbE SFP+ mreĹľni adapter
by Synology
Availability:
7-10 days delivery
SKU
E10G21-F2
The Synology E10G21-F2 is a dual-port 10GbE SFP+ network interface card that lets you boost network bandwidth and performance. Handle more operations, users, and high-resolution videos.
€369.75
€295.80
- Installment Payment You can pay in installments using Visa, Visa Premium, Maestro, MasterCard, Diners credit cards. The fee is 5% over the quoted price, and it is assigned to your purchase order in your shopping cart upon the selection of the methods of payment. For more details, please click on the link containing The Methods of Payment.
- Fast Delivery For all the purchase orders within Croatia received by 02:00 p.m. on a working day, delivery will be made on the following working day*. On the territory of Europe, we provide a fast delivery service. For more details, please click on the link containing The Delivery Terms.
- International Purchasing The companies within the EU (except for the Republic of Croatia) with a valid VAT ID number, will pay the price exclusive of VAT. The price will be calculated upon checkout. All the customers outside of the EU will pay the export price exclusive of VAT.
Package includes
- Synology E10G21-F2, dual-port 10GbE SFP+ mrežni adapter
| General | Host Bus Interface | PCIe 3.0 x8 |
| Bracket Height | Low Profile and Full Height | |
| Size (Height x Width x Depth) | 69 mm x 168 mm x 17.3 mm | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Network | IEEE Specification Compliance | IEEE 802.3ad Link Aggregation |
| IEEE 802.3ae 10Gbps Ethernet | ||
| Data Transfer Rates | 10 Gbps | |
| Supported Features | TCP Segmentation Offload (TSO) | |
| Large Send Offload (LSO) | ||
| Receive Side Scaling (RSS) | ||
| Generic Receive Offload (GRO) | ||
| Generic Segmentation Offload (GSO) | ||
| 1.5 - 9 KB Jumbo Frame | ||
| Offloaded storage over Ethernet | ||
| Non-offloaded storage over Ethernet | ||
| TCP/UDP Checksum Offload | ||
| Transmit side scaling (TSS) | ||
| SR-IOV | ||
| Compatibility | ||
| Applied Models | FS series:FS6400, FS3600, FS3410, FS3400, FS3017, FS2500, FS2017, FS1018 | |
| HD series:HD6500 | ||
| SA series:SA6400, SA3610, SA3600, SA3410, SA3400D, SA3400, SA3200D | ||
| UC series:UC3400, UC3200 | ||
| 23 series:RS2423RP+, RS2423+, DS1823xs+ | ||
| 22 series:RS822RP+, RS822+, DS3622xs+, DS2422+ | ||
| 21 series:RS4021xs+, RS3621xs+, RS3621RPxs, RS2821RP+, RS2421RP+, RS2421+, RS1221RP+, RS1221+, DS1821+, DS1621xs+, DS1621+ | ||
| 20 series:RS820RP+, RS820+ | ||
| 19 series:RS1619xs+, DS2419+II, DS2419+, DS1819+ | ||
| 18 series:RS3618xs, RS2818RP+, RS2418RP+, RS2418+, DS3018xs, DS1618+ | ||
| 17 series:RS18017xs+, RS4017xs+, RS3617xs+, RS3617RPxs, DS3617xsII, DS3617xs |