Sommer Cable Video Cable SC-Slimline 1x0,60/2,50, 4,20 mm
by Sommer Cable
Availability:
In stock
SKU
600-0858
video cable SC-Slimline; 1 x 0,60; PVC Ø 4,20 mm; purple
€2.25
€1.80
- Installment Payment You can pay in installments using Visa, Visa Premium, Maestro, MasterCard, Diners credit cards. The fee is 5% over the quoted price, and it is assigned to your purchase order in your shopping cart upon the selection of the methods of payment. For more details, please click on the link containing The Methods of Payment.
- Fast Delivery For all the purchase orders within Croatia received by 02:00 p.m. on a working day, delivery will be made on the following working day*. On the territory of Europe, we provide a fast delivery service. For more details, please click on the link containing The Delivery Terms.
- International Purchasing The companies within the EU (except for the Republic of Croatia) with a valid VAT ID number, will pay the price exclusive of VAT. The price will be calculated upon checkout. All the customers outside of the EU will pay the export price exclusive of VAT.
SC-Slimline RCB meets all requirements put on high-quality HD-SDI/HDTV cables these days and, owing to the use of high-grade materials, promises a long service life. To achieve super low damping values, we have fitted the cable with a massive OFC (oxygen-free copper) wire, a gas-injected insulation and a dual screen (Cu mesh screen + AL/PT foil).
Advantages:
- Long life due to non-aging jacket
- Consistent, optimised electrical values due to the use of a massive
OFC wire - Gas-injected insulation for best damping values
Application:
- HD-SDI-video transmission in the professional broadcasting/studio sector
- OB van technology
- Permanent installation, HF technology and antenna construction
Name | SC-Slimline |
---|---|
Properties | HDTV |
Properties | SDI |
Properties | Analog |
Properties | Digital 75 Ω |
Properties | OFC oxygen free copper |
Application area | Installation |
Application area | ELA 100 V |
Application | video cable |
Colour | purple |
Colour detailed | purple |
Construction | 02YS(ST)CH0,6/2,8 HD-SDI |
Jacket material | PVC |
Jacket Ø [mm] | 4,20 |
Number of Channels (video) | 1 |
Inner conductor (video) | 1 |
Inner conductor (video) [mm²] | 0,28 |
Inner conductor Ø (video) [mm] | 0,60 |
AWG (video) | 23 |
Shielding | Copper braiding tin-plated + AL / PT foil |
Copper strands (video) | 1 |
Copper strand Ø (video) [mm] | 0,60 |
Conductor insulation material | Gas Injected-PE |
Conductor insulation Ø [mm] | 2,80 |
Weight per 1 m [g] | 22 |
Fire load per m [kWh] | 0,06 |
Style variant | round |
Shielding factor [%] | 100 |
Packing | 100 m spool |
Packing | 1000 m spool |
Packing | 500 m spool |
Velocity factor | 0,82 |
Temperature min. [°C] | -30 |
Temperature max. [°C] | 70 |
Max. transmission distance (SDI) [m] | 120 |
Max. transmission distance (HD-SDI) [m] | 100 |
Max. transmission distance (3G) [m] | 30 |
Width [mm] | 4,2 |
Height [mm] | 4,2 |
Capacity wire/wire at 1m (video) [pF] | 53 |
Capacity wire/wire at 1 ft. (video) [pF] | 16,1544 |
Damping at 50 MHz (100m & 20° C) [dB] | 7,3 |
Damping at 50 MHz (100 ft. & 20 °C / 68 °F) [dB] | 2,225 |
Damping at 200 MHz (100m & 20° C) [dB] | 14,5 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,4196 |
Damping at 470 MHz (100m & 20° C) [dB] | 22,7 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,919 |
Damping at 862 MHz (100m & 20° C) [dB] | 31,1 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,4793 |
Damping at 1000 MHz (100m & 20° C) [dB] | 33,6 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,2413 |
Damping at 1485 MHz (100m & 20° C) [dB] | 41,2 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,5578 |
Damping at 1750 MHz (100m & 20° C) [dB] | 45,2 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 13,777 |
Damping at 2150 MHz (100m & 20° C) [dB] | 50,9 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 15,5143 |
Damping at 3000 MHz (100m & 20° C) [dB] | 89,8 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 27,371 |
Impedance [Ω] | 75 |
Shield. resistance per 1 km [Ω] | 17 |
Shield. resistance per 1000 ft. [Ω] | 5,1816 |
EAN | 4049371051453 |
Fca |