SOMMER CABLE video cable SC-Vector (RCB) black
by Sommer Cable
Availability:
In stock
SKU
600-0161
Video cable SC-Vector (RCB); 1 x 0,80; PVC Ø 6,00 mm; black.
€2.00
€1.60
- Installment Payment You can pay in installments using Visa, Visa Premium, Maestro, MasterCard, Diners credit cards. The fee is 5% over the quoted price, and it is assigned to your purchase order in your shopping cart upon the selection of the methods of payment. For more details, please click on the link containing The Methods of Payment.
- Fast Delivery For all the purchase orders within Croatia received by 02:00 p.m. on a working day, delivery will be made on the following working day*. On the territory of Europe, we provide a fast delivery service. For more details, please click on the link containing The Delivery Terms.
- International Purchasing The companies within the EU (except for the Republic of Croatia) with a valid VAT ID number, will pay the price exclusive of VAT. The price will be calculated upon checkout. All the customers outside of the EU will pay the export price exclusive of VAT.
As swift as an arrow
is the data transmission of the SC-Vector (RCB) with its 1.5 Gb/s rate which also guarantees a low return loss. Of course, the SC-Vector (RCB) can also serve as a high-quality G-SDI-video line for studio or OB van applications. With its dual shielding and outstanding damping values it offers numerous benefits compared to simple video cables. In comparison to a 0.6/3.7 video cable it allows up to 30 % longer transmission distances.
The SC-Vector (RCB) is used in OB vans, digital TV, at sporting events, live shows or other large events.
Advantages:
- Low damping values for long distances
- Robust and durable outer sleeve
Application:
- Video transmission for OB van technology
Name | SC-Vector (RCB) |
---|---|
Properties | Analog |
Properties | SDI |
Properties | Digital 75 Ω |
Properties | 3G-SDI |
Properties | OFC oxygen free copper |
Properties | 6G-SDI |
Application area | Mobile outdoor / indoor |
Application area | ELA 100 V |
Application area | Installation |
Application area | Studio / Broadcast |
Application | video cable |
Colour | black |
Colour detailed | black |
Construction | 1x02YS(ST)CH0,8/3,7 HD-SDI |
Jacket material | PVC |
Jacket Ø [mm] | 6,00 |
Number of Channels (video) | 1 |
Inner conductor (video) | 1 |
Inner conductor (video) [mm²] | 0,50 |
Inner conductor Ø (video) [mm] | 0,80 |
AWG (video) | 20 |
Shielding | AL / PT-foil + Copper braiding tin-plated 85 % |
Copper strands (video) | 1 |
Copper strand Ø (video) [mm] | 0,80 |
Conductor insulation material | Gas Injected-PE |
Conductor insulation Ø [mm] | 3,70 |
Weight per 1 m [g] | 40 |
UV-resistant | yes |
Fire load per m [kWh] | 0,16 |
Style variant | round |
Shielding factor [%] | 100 |
Packing | bulk stock |
Velocity factor | 0,82 |
Temperature min. [°C] | -10 |
Temperature max. [°C] | 80 |
Max. transmission distance (SDI) [m] | 220 |
Max. Transmission length (3G-SDI) [m] | 160 |
Max. Transmission length (6G-SDI) [m] | 70 |
Width [mm] | 6 |
Height [mm] | 6 |
Capacity wire/electic screen at 1m (video) [pF] | 52,9 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 16,1239 |
Damping at 200 MHz (100m & 20° C) [dB] | 11,2 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 3,4138 |
Damping at 470 MHz (100m & 20° C) [dB] | 17 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 5,1816 |
Damping at 862 MHz (100m & 20° C) [dB] | 24 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 7,3152 |
Damping at 1000 MHz (100m & 20° C) [dB] | 26,4 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 8,0467 |
Damping at 1485 MHz (100m & 20° C) [dB] | 32,8 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,9974 |
Damping at 1750 MHz (100m & 20° C) [dB] | 35,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,9423 |
Damping at 2150 MHz (100m & 20° C) [dB] | 40,1 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,2225 |
Damping at 3000 MHz (100m & 20° C) [dB] | 46,4 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 14,1427 |
Impedance [Ω] | 75 |
Conductor resistance per 1 km [Ω] | 37 |
Conductor resistance per 1000 ft. [Ω] | 11,2776 |
Shield. resistance per 1 km [Ω] | 20 |
Shield. resistance per 1000 ft. [Ω] | 6,096 |
EAN | 4049371193689 |
Fca |