- Početna
- Video i foto oprema
- Kabeli i Instalacija
- Sommer Cable video cable SC-Vector (RCB), green
Sommer Cable video cable SC-Vector (RCB), green
by Sommer Cable- Low damping values for long distances
- Robust and durable outer sleeve
- Plaćanje na rate Plaćajte na rate Visa, Visa Premium, Maestro, MasterCard i Diners kreditnim karticama. Naknada je 5% na objavljenu cijenu a zaračunava se u košarici prilikom odabira plaćanja. Više detalja provjerite na linku Načini plaćanja.
- Brza dostava Za sve narudžbe unutar RH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana*. Za cijelu Europu vršimo brzu dostavu, a više detalja provjerite na linku Načini dostave.
- Međunarodna kupnja EU tvrtke(osim RH) s valjanim VAT ID brojem plaćaju cijenu bez PDV-a. Cijena će se obračunati prilikom check out-a. Svi kupci izvan EU plaćaju izvoznu cijenu bez PDV-a.
Sadržaj pakiranja
SC-Vector (RCB)
video cable
As swift as an arrow...
Is the data transmission of the SC-Vector (RCB) with a transfer rate of 1.5 Gb/s which also guarantees a low return loss. Of course, the SC-Vector (RCB) is also suitable as a high-grade G-SDI video cable for studio or OB van applications. With its dual shielding and outstanding damping values it offers a lot of benefits over standard video cables. Compared to a 0.6/3.7 video cable, they allow up to 30 % longer transmission paths. The SC-Vector (RCB) is used on the OB van, in digital TV, at sports meetings, live shows or other major events.
Advantages:
Low damping values for long distances
Robust and durable outer sleeve
Application:
Digital SDI/HD-SDI long distance transmission
Video transmission for OB van technology
Article number | 600-0164 |
Name | SC-Vector (RCB) |
EAN | 4,05E+12 |
Properties | OFC oxygen free copper |
Properties | 3G-SDI |
Properties | Analog |
Properties | SDI |
Properties | Digital 75 Ω |
Properties | 6G-SDI |
Application area | Studio / Broadcast |
Application area | Mobile outdoor / indoor |
Application area | ELA 100 V |
Application area | Installation |
Application | video cable |
Colour | green |
Colour detailed | green |
Construction | 1x02YS(ST)CH0,8/3,7 HD-SDI |
Jacket material | PVC |
Jacket Ø [mm] | 6 |
Number of Channels (video) | 1 |
Inner conductor (video) | 1 |
Inner conductor (video) [mm²] | 0,5 |
Inner conductor Ø (video) [mm] | 0,8 |
AWG (video) | 20 |
Shielding | AL / PT-foil + Copper braiding tin-plated 85 % |
Shielding factor [%] | 100 |
Copper strands (video) | 1 |
Copper strand Ø (video) [mm] | 0,8 |
Conductor insulation material | Gas Injected-PE |
Conductor insulation Ø [mm] | 3,7 |
Weight per 1 m [g] | 40 |
Fire load per m [kWh] | 0,16 |
Style variant | round |
Packing | bulk stock |
Velocity factor | 0,82 |
Temperature min. [°C] | -10 |
Temperature max. [°C] | 80 |
Width [mm] | 6 |
Height [mm] | 6 |
Capacity wire/electic screen at 1m (video) [pF] | 52,9 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 16,1239 |
Damping at 200 MHz (100m & 20° C) [dB] | 11,2 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 3,4138 |
Damping at 470 MHz (100m & 20° C) [dB] | 17 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 5,1816 |
Damping at 862 MHz (100m & 20° C) [dB] | 24 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 7,3152 |
Damping at 1000 MHz (100m & 20° C) [dB] | 26,4 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 8,0467 |
Damping at 1485 MHz (100m & 20° C) [dB] | 32,8 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,9974 |
Damping at 1750 MHz (100m & 20° C) [dB] | 35,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,9423 |
Damping at 2150 MHz (100m & 20° C) [dB] | 40,1 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,2225 |
Damping at 3000 MHz (100m & 20° C) [dB] | 47,9 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 14,5999 |
Damping at 6000 MHz (100m & 20° C) [dB] | 77,8 |
Damping at 9000 MHz (100m & 20° C) [dB] | 99,4 |
Impedance [Ω] | 75 |
Conductor resistance per 1 km [Ω] | 37 |
Conductor resistance per 1000 ft. [Ω] | 11,2776 |
Shield. resistance per 1 km [Ω] | 20 |
Shield. resistance per 1000 ft. [Ω] | 6,096 |
BPVo-Euroclass | Fca |
- NovoPanasonic Lumix DC-TZ95DEG-K Travel zoom compact camera449,00 €/3.382,99kn 359,20 €/2.706,39kn