- Početna
- Video i foto oprema
- Kabeli i Instalacija
- Sommer Cable Transit Mini Control 506, black
Sommer Cable Transit Mini Control 506, black
by Sommer Cable- Flexible, easy to reel and cold-resistant due to the special jacket compound
- Additional control lines
- Compact with a small outer diameter
- Plaćanje na rate Plaćajte na rate Visa, Visa Premium, Maestro, MasterCard i Diners kreditnim karticama. Naknada je 5% na objavljenu cijenu a zaračunava se u košarici prilikom odabira plaćanja. Više detalja provjerite na linku Načini plaćanja.
- Brza dostava Za sve narudžbe unutar RH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana*. Za cijelu Europu vršimo brzu dostavu, a više detalja provjerite na linku Načini dostave.
- Međunarodna kupnja EU tvrtke(osim RH) s valjanim VAT ID brojem plaćaju cijenu bez PDV-a. Cijena će se obračunati prilikom check out-a. Svi kupci izvan EU plaćaju izvoznu cijenu bez PDV-a.
Sadržaj pakiranja
Transit Mini Control 506
video cable
A whole lot for little money...
such is TRANSIT MINI FLEX‘s big brother. It‘s built almost the same way as the TRANSIT MINI FLEX 5, but with some important extra control lines. Therefore we recommend this cable for fitting VGA SUB-15HD and scart connectors.
By the way, quality-wise the Transit Mini Control 506 cannot be compared to cheap standard cables or Asian imports; here we are talking about a patch cable with a small diameter and very good electrical data.
Wire colours according to RGB: red, green, blue, black, white.
Advantages:
Flexible, easy to reel and cold-resistant due to the special jacket compound
Additional control lines
Compact with a small outer diameter
Low damping values despite miniature construction
Application:
Highly flexible video, VGA monitor, SUB-D and scart cable for professional demands
For mobile applications and for the unobtrusive fixed installation
1 | |
Article number | 600-0261-0506 |
Name | Transit Mini Control 506 |
EAN | 4,05E+12 |
Properties | Digital 75 Ω |
Properties | OFC oxygen free copper |
Properties | Analog |
Application area | Stage / live |
Application area | Installation |
Application area | Studio / Broadcast |
Application area | Mobile outdoor / indoor |
Application | video cable |
Colour | black |
Colour detailed | black |
Construction | (5LI2Y0,32mmCY)Y +6x0,14mm² ST-Y |
Construction (video) | (5LI2Y0,32mmCY)Y |
Construction (control) | 6(2LI2Y0,14mm²)(ST)Y |
Jacket material | Antistatic-PVC |
Jacket Ø [mm] | 10 |
Number of Channels (video) | 1 |
Number of Channels (control) | 6 |
Inner conductor (video) | 5 |
Inner conductor (video) [mm²] | 0,08 |
Inner conductors (control) [mm²] | 0,14 |
Inner conductor Ø (video) [mm] | 0,32 |
Inner conductor Ø (control) [mm] | 0,42 |
AWG (video) | 28 |
AWG (control) | 25 |
Shielding | AL / PT foil |
Shielding (video) | Copper braiding tin-plated |
Shielding factor [%] | 95 |
Copper strands (video) | 1 |
Copper strands (control) | 12 |
Copper strand Ø (video) [mm] | 0,32 |
Copper strand Ø (control) [mm] | 0,12 |
Conductor insulation material | Foam / Skin-PE |
Conductor insulation Ø [mm] | 1,6 |
Weight per 1 m [g] | 124 |
UV-resistant | yes |
Fire load per m [kWh] | 0,39 |
Style variant | round |
Packing | bulk stock |
Velocity factor | 0,8 |
Temperature min. [°C] | -25 |
Temperature max. [°C] | 70 |
Width [mm] | 10 |
Height [mm] | 10 |
Capacity wire/electic screen at 1m (video) [pF] | 56 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 17,0688 |
Capacity wire/electic screen at 1m (control) [pF] | 56 |
Capacity wire/electic screen at 1 ft. (control) [pF] | 17,0688 |
Damping at 50 MHz (100m & 20° C) [dB] | 14,2 |
Damping at 50 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,3282 |
Damping at 100 MHz (100m & 20° C) [dB] | 20,2 |
Damping at 100 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,157 |
Damping at 200 MHz (100m & 20° C) [dB] | 28,8 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 8,7782 |
Damping at 470 MHz (100m & 20° C) [dB] | 41,6 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,6797 |
Damping at 862 MHz (100m & 20° C) [dB] | 61,8 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 18,8366 |
Damping at 1000 MHz (100m & 20° C) [dB] | 70 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 21,336 |
Damping at 1485 MHz (100m & 20° C) [dB] | 86,4 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 26,3347 |
Damping at 1750 MHz (100m & 20° C) [dB] | 94,2 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 28,7122 |
Impedance [Ω] | 75 |
BPVo-Euroclass | Fca |
- NovoCanon EOS R8 + RF 24-50mm F4.5-6.3 IS STM + GRATIS RF 50mm F1.8 STM2.144,75 €/16.159,62kn 1.715,80 €/12.927,70kn
- NovoCanon EOS R50 + RFS 18-45 White + GRATIS LP-E17 Baterija993,75 €/7.487,41kn 795,00 €/5.989,93kn
- NovoCanon EOS R50 + RFS 18-45 Black + GRATIS LP-E17 Baterija993,75 €/7.487,41kn 795,00 €/5.989,93kn
- NovoCanon EOS R50 + RF-S 18-45+ RF-S 55-210mm + GRATIS LP-E17 Baterija1.235,00 €/9.305,11kn 988,00 €/7.444,09kn